Yankee Hill, Ca Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:40pm on 5/9/08 Temperature |
69.1°F |
|
| Dew Point | 30.8°F | ||
| Humidity | 24% | ||
| Barometer | 29.86in Rate 0.00in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 67.9°F | ||
| Rainfall for Today | 0.0in | ||
| Total Rainfall | 0.0in | ||
| Today's Extremes | |||
| High Temperature | 70.2°F at 3:37pm | ||
| Low Temperature | 50.0°F at 6:31am | ||
| High Heat Index | 69.1°F at 3:37pm | ||
| Peak Wind Gust | 8.3mph at 12:53pm | ||
| Astronomical Data | |||
| Sunrise | 6:55am | ||
| Sunset | 9:07pm | ||
| Moonrise | 10:43am | ||
| Moonset | 1:27am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet